Otros Documentos
| Date | File Name | Download |
|---|---|---|
| August 2025 | ATYM – Spain Articles of Association ESP | |
| August 2025 | ATYM – Spain Articles of Association ENG |
| Date | File Name | Download |
|---|---|---|
| April 2024 | Main Market Prospectus | |
| October 2015 | EMED – EGM Form of Proxy | |
| September 2015 | EMED – Consolidation Articles Name Change Circular | |
| May 2015 | EMED – Fundraising Circular | |
| May 2015 | EMED – Fundraising Announcement | |
| December 2010 | EMED – TSX IPO Prospectus | |
| May 2005 | EMED – AIM Admission Document |
| Date | File Name | Download |
|---|---|---|
| March 2023 | ATYM – Riotinto – PEA NI 43-101 Technical Report | |
| September 2022 | ATYM – Riotinto – NI 43-101 Technical Report | |
| March 2022 | ATYM – Masa Valverde – NI 43-101 Technical Report | |
| July 2018 | ATYM – Riotinto – NI 43-101 Technical Report | |
| April 2018 | ATYM – Touro – NI 43-101 Technical Report | |
| September 2016 | ATYM – Riotinto – NI 43-101 Technical Report | |
| February 2013 | EMED – Riotinto – NI 43-101 Technical Report |
| Date | File Name | Download |
|---|---|---|
| April 2025 | ATYM – 2024 Payments to Governments | |
| April 2024 | ATYM – 2023 Payments to Governments | |
| June 2023 | ATYM – 2022 Payments To Governments | |
| December 2021 | ATYM – 2021 Payments To Governments | |
| December 2020 | ATYM – 2020 Payments To Governments | |
| December 2019 | ATYM – 2019 Payments To Governments | |
| December 2018 | ATYM – 2018 Payments To Governments | |
| December 2017 | ATYM – 2017 Payments To Governments | |
| December 2016 | ATYM – 2016 Payments To Governments |
Inversores
- Anuncios
- Presentaciones
- Resultados Financieros
- Información Junta De Accionistas
- Accionistas Certificados
- Otros Documentos
- Calendario Financiero
- Información Dividendo
- Cotización
- Información accionarial
- Cobertura De Analistas
- Asesoría Y Registro
- Cotización Mercado Principal
- Redomiciliación
- Sumario
- ALTA Newsletter