Share Capital and Significant Shareholders
Share Capital
| Issued and Outstanding Shares (ordinary shares of €0.09 each nominal value) | 140,759,043 |
| Options Outstanding | 6,226,000 |
| Warrants Outstanding | 0 |
| Fully-Diluted Shares Outstanding | 146,985,043 |
- Nil shares held in treasury
- There are no restrictions on the transfer of the Ordinary Shares
Top Shareholders
| Shares (m) | % basic | % fully-diluted | |
|---|---|---|---|
| Urion Holdings (Malta) Ltd (Trafigura) | 30.8 | 21.9% | 20.8% |
| Cobas Asset Management | 20.4 | 14.5% | 13.8% |
| Ithaki | 11.8 | 8.3% | 7.9% |
| Muza Gestion de Activos | 4.7 | 3.4% | 3.2% |
| Allianz Global Investors | 4.2 | 3.0% | 2.8% |
| BlackRock | 3.9 | 2.7% | 2.6% |
| Global X | 3.3 | 2.4% | 2.3% |
| Santander | 3.1 | 2.2% | 2.1% |
| Konwave | 3.1 | 2.2% | 2.1% |
| Polar Capital | 3.0 | 2.1% | 2.0% |
| Management / Board of Directors | 1.1 | 0.8% | 5.7% |
| Other shareholders | 51.4 | 36.5% | 34.7% |
| Total | 140.8 | 100.0% | 100.0% |
| Percentage not in public hands | 22.6% | 26.5% |
Shareholder data as at September 2025
Investors
- Announcements
- Presentations
- Financial Results
- Shareholder Meeting Information
- Certificated Holders
- Other Documents
- Financial Calendar
- Dividend Information
- Share Data
- Share Capital and Significant Shareholders
- Analyst Coverage
- Advisors and Registrars
- Main Market Listing
- Re-domiciliation
- Summary Information
- Email Alerts