Presentations
| Date | File Name | Category |
|---|---|---|
| November 2025 | ATYM – Q3 and YTD 2025 Financial Results Presentation | |
| October 2025 | RBC Iberian Pyrite Belt Conference | |
| August 2025 | ATYM – Q2 & H1 2025 Financial Results Presentation | |
| June 2025 | ATYM – Presentation AGM 2025 | |
| May 2025 | ATYM – Canaccord Genuity Global Metals & Mining Conference Presentation 2025 | |
| May 2025 | ATYM – Q1 2025 Financial Results Presentation | |
| May 2025 | ATYM – BofA Site Visit Presentation | |
| April 2025 | ATYM – Tenvalue Barcelona Presentation | |
| March 2025 | ATYM – 2024 Annual Results Presentation | |
| February 2025 | ATYM – BMO GMM&CM Conference Speech | |
| February 2025 | ATYM – BMO GMM&CM Conference Presentation |
| Date | Event | Category |
|---|---|---|
| November 2024 | ATYM – Q3 and YTD 2024 Financial Results Presentation | |
| August 2024 | ATYM – Q2 & H1 2024 Financial Results Presentation | |
| June 2024 | ATYM – AGM Presentation | |
| June 2024 | ATYM – Site Visit Presentation | |
| May 2024 | ATYM – Q1 2024 Financial Results Presentation | |
| May 2024 | ATYM – BofASecurities Global Metals, Mining & Steel Conference Presentation | |
| May 2024 | ATYM – Canaccord Genuity Global Metals & Mining Conference Presentation | |
| March 2024 | ATYM – 2023 Annual Results Presentation | |
| March 2024 | ATYM – Value Investing FM Presentation | |
| March 2024 | ATYM – BMO GMM&CM Conference Speech | |
| February 2024 | ATYM – BMO GMM&CM Conference Presentation |
Investors
- Announcements
- Presentations
- Financial Results
- Shareholder Meeting Information
- Certificated Holders
- Other Documents
- Financial Calendar
- Dividend Information
- Share Data
- Share Capital and Significant Shareholders
- Analyst Coverage
- Advisors and Registrars
- Main Market Listing
- Re-domiciliation
- Summary Information
- Email Alerts