Main Market Listing
On 29 April 2024, Atalaya´s shares were admitted to trading on the Main Market of the London Stock Exchange.
| Date | File Name | Download |
|---|---|---|
| 29 April 2024 | Admission to Trading on Main Market | |
| 24 April 2024 | Publication of prospectus | |
| 21 December 2023 | Update on move to main market | |
| 13 November 2023 | Intention to Move from AIM to Main Market |
| Date | File Name | Download |
|---|---|---|
| 12 December 2023 | ATYM – Articles of Association – Spain | |
| 24 April 2024 | Main Market Prospectus |
| Date | File Name | Download |
|---|---|---|
| 22 March 2023 | ATYM – Annual Report 2022 | |
| 24 March 2022 | ATYM – Annual Report 2021 |
Investors
- Announcements
- Presentations
- Financial Results
- Shareholder Meeting Information
- Certificated Holders
- Other Documents
- Financial Calendar
- Dividend Information
- Share Data
- Share Capital and Significant Shareholders
- Analyst Coverage
- Advisors and Registrars
- Main Market Listing
- Re-domiciliation
- Summary Information
- Email Alerts