Share Capital and Significant Shareholders
Share Capital
Issued and Outstanding Shares (ordinary shares of €0.09 each nominal value) | 140,759,043 |
Options Outstanding | 5,282,000 |
Warrants Outstanding | 0 |
Fully-Diluted Shares Outstanding | 146,041,043 |
- Nil shares held in treasury
- There are no restrictions on the transfer of the Ordinary Shares
Top Shareholders
Shares (m) | % basic | % fully-diluted | |
---|---|---|---|
Urion Holdings (Malta) Ltd (Trafigura) | 30.8 | 21.9% | 21.1% |
Cobas Asset Management | 14.0 | 9.9% | 9.6% |
Hamblin Watsa (Fairfax) | 8.2 | 5.8% | 5.6% |
Polar Capital | 6.9 | 4.9% | 4.7% |
BlackRock | 5.6 | 4.0% | 3.9% |
Allianz Global Investors | 5.5 | 3.9% | 3.8% |
Muza Gestion de Activos | 4.3 | 3.0% | 2.9% |
Konwave | 3.1 | 2.2% | 2.1% |
Management / Board of Directors | 1.2 | 0.8% | 5.5% |
Other shareholders | 63.9 | 45.4% | 43.8% |
Total | 140.8 | 100.0% | 100.0% |
Percentage not in public hands | 22.7% | 25.6% |
Shareholder data as at 3 July 2025